Bury council tax
The average Band D council tax in Bury for 2026/27 is £2,555.15. The table shows the charge for every band in Bury, a year and a month, and the bill with the single person discount.
| Band | A year | A month (10 instalments) | A month (12 instalments) | Single person discount (25%) a year | Single person discount (25%) a month (10 instalments) | Single person discount (25%) a month (12 instalments) |
|---|---|---|---|---|---|---|
| Band A | £1,703.43 | £170.34 | £141.95 | £1,277.57 | £127.76 | £106.46 |
| Band B | £1,987.34 | £198.73 | £165.61 | £1,490.51 | £149.05 | £124.21 |
| Band C | £2,271.24 | £227.12 | £189.27 | £1,703.43 | £170.34 | £141.95 |
| Band D | £2,555.15 | £255.52 | £212.93 | £1,916.36 | £191.64 | £159.70 |
| Band E | £3,122.96 | £312.30 | £260.25 | £2,342.22 | £234.22 | £195.19 |
| Band F | £3,690.77 | £369.08 | £307.56 | £2,768.08 | £276.81 | £230.67 |
| Band G | £4,258.58 | £425.86 | £354.88 | £3,193.94 | £319.39 | £266.16 |
| Band H | £5,110.30 | £511.03 | £425.86 | £3,832.73 | £383.27 | £319.39 |
Ranked by Band D, the figure for Bury is the 60th highest of the 296 councils in England.
Paid in the usual 10 monthly instalments, a Band D bill in Bury comes to £255.52 a month. If you ask Bury to spread the bill over 12 months, each payment is smaller, and the table shows both.
Your own bill in Bury depends on the valuation band of your home. Each band pays a fixed share of the £2,555.15 Band D charge, so the bands below D pay less and the bands above it pay more.
If you are the only adult in your home, or the others living with you are not counted, you can apply to Bury for the single person discount. The table shows each band in Bury with the discount taken off.
The £2,555.15 figure for Bury includes the average of parish and town council charges across the area, so a bill in one parish can be a little higher or lower.
The figures for Bury come from the official 2026/27 council tax table for England, and the sources page gives the date we checked it.
The bill from Bury is the final figure, and it shows any parish charge, discount or reduction that applies to your home.