Council tax by council
Type the name of your council to see its council tax for 2026/27. Each council has a page with the charge for every band, a year and a month, and the effect of the single person discount. The search runs in your browser, and nothing you type is sent anywhere.
This is information, not advice. The figures are averages from official tables. Your own bill comes from your council and can differ, for example because of a parish charge or a discount.
What the figures show
Each figure is the average Band D charge for a billing authority, the council that sends out the bills. Band D is the standard point of comparison: it is the charge for a Band D home with two adults living in it, before any discount or exemption. Every other band is a fixed share of the Band D charge.
A bill pays for more than one body. In England the figure adds together the charge of the billing authority, the charges of larger bodies such as a county council, the police or the fire service, and the average of parish and town council charges across the area. In Wales it includes the police and crime commissioner and the average of community council charges. Because parish and community charges differ from place to place, a bill in one part of a council area can be a little higher or lower than the average.
Most homes in Scotland also get water and waste water charges from Scottish Water on the same bill. These are separate from council tax.
| Billing authority | Nation | Band D a year | Band D a month (10 instalments) |
|---|---|---|---|
| Adur | England | £2,548.28 | £254.83 |
| Amber Valley | England | £2,407.69 | £240.77 |
| Arun | England | £2,487.24 | £248.72 |
| Ashfield | England | £2,608.76 | £260.88 |
| Ashford | England | £2,410.16 | £241.02 |
| Babergh | England | £2,341.55 | £234.16 |
| Barking and Dagenham | England | £2,198.51 | £219.85 |
| Barnet | England | £2,132.60 | £213.26 |
| Barnsley | England | £2,325.96 | £232.60 |
| Basildon | England | £2,327.24 | £232.72 |
| Basingstoke and Deane | England | £2,255.21 | £225.52 |
| Bassetlaw | England | £2,644.95 | £264.50 |
| Bath and North East Somerset | England | £2,383.42 | £238.34 |
| Bedford | England | £2,471.74 | £247.17 |
| Bexley | England | £2,366.36 | £236.64 |
| Birmingham | England | £2,362.90 | £236.29 |
| Blaby | England | £2,490.22 | £249.02 |
| Blackburn with Darwen | England | £2,455.27 | £245.53 |
| Blackpool | England | £2,513.22 | £251.32 |
| Bolsover | England | £2,559.41 | £255.94 |
| Bolton | England | £2,399.74 | £239.97 |
| Boston | England | £2,308.73 | £230.87 |
| Bournemouth, Christchurch and Poole | England | £2,435.58 | £243.56 |
| Bracknell Forest | England | £2,264.80 | £226.48 |
| Bradford | England | £2,360.73 | £236.07 |
| Braintree | England | £2,280.34 | £228.03 |
| Breckland | England | £2,443.67 | £244.37 |
| Brent | England | £2,235.27 | £223.53 |
| Brentwood | England | £2,258.14 | £225.81 |
| Brighton and Hove | England | £2,580.54 | £258.05 |
| Bristol | England | £2,713.68 | £271.37 |
| Broadland | England | £2,437.78 | £243.78 |
| Bromley | England | £2,140.04 | £214.00 |
| Bromsgrove | England | £2,478.65 | £247.87 |
| Broxbourne | England | £2,306.43 | £230.64 |
| Broxtowe | England | £2,618.21 | £261.82 |
| Buckinghamshire | England | £2,526.58 | £252.66 |
| Burnley | England | £2,549.42 | £254.94 |
| Bury | England | £2,555.15 | £255.52 |
| Calderdale | England | £2,420.15 | £242.02 |
| Cambridge | England | £2,467.02 | £246.70 |
| Camden | England | £2,207.55 | £220.76 |
| Cannock Chase | England | £2,375.83 | £237.58 |
| Canterbury | England | £2,419.33 | £241.93 |
| Castle Point | England | £2,318.63 | £231.86 |
| Central Bedfordshire | England | £2,516.16 | £251.62 |
| Charnwood | England | £2,405.64 | £240.56 |
| Chelmsford | England | £2,300.18 | £230.02 |
| Cheltenham | England | £2,369.52 | £236.95 |
| Cherwell | England | £2,582.96 | £258.30 |
| Cheshire East | England | £2,454.87 | £245.49 |
| Cheshire West and Chester | England | £2,517.33 | £251.73 |
| Chesterfield | England | £2,339.49 | £233.95 |
| Chichester | England | £2,469.68 | £246.97 |
| Chorley | England | £2,430.23 | £243.02 |
| City of London | England | £1,329.56 | £132.96 |
| Colchester | England | £2,282.85 | £228.29 |
| Cornwall | England | £2,590.93 | £259.09 |
| Cotswold | England | £2,391.65 | £239.17 |
| Coventry | England | £2,516.72 | £251.67 |
| Crawley | England | £2,418.46 | £241.85 |
| Croydon | England | £2,599.91 | £259.99 |
| Cumberland | England | £2,511.32 | £251.13 |
| Dacorum | England | £2,408.51 | £240.85 |
| Darlington | England | £2,493.83 | £249.38 |
| Dartford | England | £2,375.15 | £237.52 |
| Derby | England | £2,306.00 | £230.60 |
| Derbyshire Dales | England | £2,444.70 | £244.47 |
| Doncaster | England | £2,167.75 | £216.78 |
| Dorset | England | £2,765.02 | £276.50 |
| Dover | England | £2,461.74 | £246.17 |
| Dudley | England | £2,144.84 | £214.48 |
| Durham | England | £2,622.15 | £262.22 |
| Ealing | England | £2,138.53 | £213.85 |
| East Cambridgeshire | England | £2,485.18 | £248.52 |
| East Devon | England | £2,595.46 | £259.55 |
| East Hampshire | England | £2,343.92 | £234.39 |
| East Hertfordshire | England | £2,454.78 | £245.48 |
| East Lindsey | England | £2,275.88 | £227.59 |
| East Riding of Yorkshire | England | £2,466.08 | £246.61 |
| East Staffordshire | England | £2,351.34 | £235.13 |
| East Suffolk | England | £2,334.80 | £233.48 |
| Eastbourne | England | £2,654.28 | £265.43 |
| Eastleigh | England | £2,342.21 | £234.22 |
| Elmbridge | England | £2,557.75 | £255.78 |
| Enfield | England | £2,267.67 | £226.77 |
| Epping Forest | England | £2,277.21 | £227.72 |
| Epsom and Ewell | England | £2,530.84 | £253.08 |
| Erewash | England | £2,360.64 | £236.06 |
| Exeter | England | £2,495.36 | £249.54 |
| Fareham | England | £2,270.55 | £227.06 |
| Fenland | England | £2,537.74 | £253.77 |
| Folkestone and Hythe | England | £2,538.75 | £253.88 |
| Forest of Dean | England | £2,443.42 | £244.34 |
| Fylde | England | £2,483.94 | £248.39 |
| Gateshead | England | £2,715.81 | £271.58 |
| Gedling | England | £2,609.55 | £260.96 |
| Gloucester | England | £2,355.84 | £235.58 |
| Gosport | England | £2,344.29 | £234.43 |
| Gravesham | England | £2,408.24 | £240.82 |
| Great Yarmouth | England | £2,414.41 | £241.44 |
| Greenwich | England | £2,107.86 | £210.79 |
| Guildford | England | £2,547.30 | £254.73 |
| Hackney | England | £2,060.30 | £206.03 |
| Halton | England | £2,366.61 | £236.66 |
| Hammersmith and Fulham | England | £1,519.51 | £151.95 |
| Harborough | England | £2,389.87 | £238.99 |
| Haringey | England | £2,313.78 | £231.38 |
| Harlow | England | £2,298.69 | £229.87 |
| Harrow | England | £2,511.07 | £251.11 |
| Hart | England | £2,400.02 | £240.00 |
| Hartlepool | England | £2,560.20 | £256.02 |
| Hastings | England | £2,676.58 | £267.66 |
| Havant | England | £2,320.28 | £232.03 |
| Havering | England | £2,424.66 | £242.47 |
| Herefordshire | England | £2,574.37 | £257.44 |
| Hertsmere | England | £2,405.83 | £240.58 |
| High Peak | England | £2,384.66 | £238.47 |
| Hillingdon | England | £2,045.46 | £204.55 |
| Hinckley and Bosworth | England | £2,382.62 | £238.26 |
| Horsham | England | £2,441.01 | £244.10 |
| Hounslow | England | £2,185.56 | £218.56 |
| Huntingdonshire | England | £2,556.40 | £255.64 |
| Hyndburn | England | £2,465.98 | £246.60 |
| Ipswich | England | £2,468.25 | £246.83 |
| Isle of Wight | England | £2,625.79 | £262.58 |
| Isles of Scilly | England | £2,047.96 | £204.80 |
| Islington | England | £2,108.15 | £210.82 |
| Kensington and Chelsea | England | £1,666.65 | £166.67 |
| Kings Lynn and West Norfolk | England | £2,430.13 | £243.01 |
| Kingston upon Hull | England | £2,295.04 | £229.50 |
| Kingston upon Thames | England | £2,609.20 | £260.92 |
| Kirklees | England | £2,441.07 | £244.11 |
| Knowsley | England | £2,488.25 | £248.83 |
| Lambeth | England | £2,047.11 | £204.71 |
| Lancaster | England | £2,503.19 | £250.32 |
| Leeds | England | £2,283.73 | £228.37 |
| Leicester | England | £2,528.75 | £252.88 |
| Lewes | England | £2,756.17 | £275.62 |
| Lewisham | England | £2,237.33 | £223.73 |
| Lichfield | England | £2,351.90 | £235.19 |
| Lincoln | England | £2,323.08 | £232.31 |
| Liverpool | England | £2,673.59 | £267.36 |
| Luton | England | £2,439.93 | £243.99 |
| Maidstone | England | £2,502.59 | £250.26 |
| Maldon | England | £2,328.37 | £232.84 |
| Malvern Hills | England | £2,450.92 | £245.09 |
| Manchester | England | £2,312.04 | £231.20 |
| Mansfield | England | £2,600.38 | £260.04 |
| Medway | England | £2,328.55 | £232.86 |
| Melton | England | £2,429.67 | £242.97 |
| Merton | England | £2,146.76 | £214.68 |
| Mid Devon | England | £2,656.41 | £265.64 |
| Mid Suffolk | England | £2,316.88 | £231.69 |
| Mid Sussex | England | £2,474.26 | £247.43 |
| Middlesbrough | England | £2,549.16 | £254.92 |
| Milton Keynes | England | £2,372.21 | £237.22 |
| Mole Valley | England | £2,519.86 | £251.99 |
| New Forest | England | £2,419.76 | £241.98 |
| Newark and Sherwood | England | £2,682.10 | £268.21 |
| Newcastle upon Tyne | England | £2,542.19 | £254.22 |
| Newcastle-under-Lyme | England | £2,334.25 | £233.43 |
| Newham | England | £1,944.23 | £194.42 |
| North Devon | England | £2,642.21 | £264.22 |
| North East Derbyshire | England | £2,466.57 | £246.66 |
| North East Lincolnshire | England | £2,483.85 | £248.39 |
| North Hertfordshire | England | £2,448.52 | £244.85 |
| North Kesteven | England | £2,337.81 | £233.78 |
| North Lincolnshire | England | £2,348.46 | £234.85 |
| North Norfolk | England | £2,459.93 | £245.99 |
| North Northamptonshire | England | £2,423.96 | £242.40 |
| North Somerset | England | £2,491.22 | £249.12 |
| North Tyneside | England | £2,461.77 | £246.18 |
| North Warwickshire | England | £2,532.10 | £253.21 |
| North West Leicestershire | England | £2,418.20 | £241.82 |
| North Yorkshire | England | £2,544.34 | £254.43 |
| Northumberland | England | £2,596.94 | £259.69 |
| Norwich | England | £2,503.44 | £250.34 |
| Nottingham | England | £2,755.39 | £275.54 |
| Nuneaton and Bedworth | England | £2,502.16 | £250.22 |
| Oadby and Wigston | England | £2,406.85 | £240.69 |
| Oldham | England | £2,602.23 | £260.22 |
| Oxford | England | £2,678.40 | £267.84 |
| Pendle | England | £2,640.18 | £264.02 |
| Peterborough | England | £2,293.47 | £229.35 |
| Plymouth | England | £2,441.85 | £244.19 |
| Portsmouth | England | £2,291.71 | £229.17 |
| Preston | England | £2,575.74 | £257.57 |
| Reading | England | £2,612.77 | £261.28 |
| Redbridge | England | £2,294.58 | £229.46 |
| Redcar and Cleveland | England | £2,544.48 | £254.45 |
| Redditch | England | £2,462.95 | £246.30 |
| Reigate and Banstead | England | £2,566.61 | £256.66 |
| Ribble Valley | England | £2,386.50 | £238.65 |
| Richmond upon Thames | England | £2,486.10 | £248.61 |
| Rochdale | England | £2,600.83 | £260.08 |
| Rochford | England | £2,363.48 | £236.35 |
| Rossendale | England | £2,519.97 | £252.00 |
| Rother | England | £2,700.95 | £270.10 |
| Rotherham | England | £2,381.53 | £238.15 |
| Rugby | England | £2,483.05 | £248.31 |
| Runnymede | England | £2,492.99 | £249.30 |
| Rushcliffe | England | £2,643.27 | £264.33 |
| Rushmoor | England | £2,320.28 | £232.03 |
| Rutland | England | £2,737.58 | £273.76 |
| Salford | England | £2,594.45 | £259.45 |
| Sandwell | England | £2,244.46 | £224.45 |
| Sefton | England | £2,583.22 | £258.32 |
| Sevenoaks | England | £2,522.36 | £252.24 |
| Sheffield | England | £2,510.16 | £251.02 |
| Shropshire | England | £2,528.18 | £252.82 |
| Slough | England | £2,414.44 | £241.44 |
| Solihull | England | £2,197.26 | £219.73 |
| Somerset | England | £2,560.59 | £256.06 |
| South Cambridgeshire | England | £2,536.25 | £253.63 |
| South Derbyshire | England | £2,339.61 | £233.96 |
| South Gloucestershire | England | £2,550.59 | £255.06 |
| South Hams | England | £2,615.22 | £261.52 |
| South Holland | England | £2,278.20 | £227.82 |
| South Kesteven | England | £2,260.00 | £226.00 |
| South Norfolk | England | £2,482.87 | £248.29 |
| South Oxfordshire | England | £2,597.57 | £259.76 |
| South Ribble | England | £2,442.66 | £244.27 |
| South Staffordshire | England | £2,313.67 | £231.37 |
| South Tyneside | England | £2,434.43 | £243.44 |
| Southampton | England | £2,381.48 | £238.15 |
| Southend-on-Sea | England | £2,265.17 | £226.52 |
| Southwark | England | £1,967.26 | £196.73 |
| Spelthorne | England | £2,526.44 | £252.64 |
| St Albans | England | £2,419.22 | £241.92 |
| St Helens | England | £2,403.38 | £240.34 |
| Stafford | England | £2,302.68 | £230.27 |
| Staffordshire Moorlands | England | £2,338.21 | £233.82 |
| Stevenage | England | £2,391.97 | £239.20 |
| Stockport | England | £2,618.90 | £261.89 |
| Stockton-on-Tees | England | £2,589.83 | £258.98 |
| Stoke-on-Trent | England | £2,183.12 | £218.31 |
| Stratford-on-Avon | England | £2,484.17 | £248.42 |
| Stroud | England | £2,491.36 | £249.14 |
| Sunderland | England | £2,197.14 | £219.71 |
| Surrey Heath | England | £2,585.16 | £258.52 |
| Sutton | England | £2,378.64 | £237.86 |
| Swale | England | £2,405.65 | £240.57 |
| Swindon | England | £2,438.10 | £243.81 |
| Tameside | England | £2,447.21 | £244.72 |
| Tamworth | England | £2,300.76 | £230.08 |
| Tandridge | England | £2,594.85 | £259.49 |
| Teignbridge | England | £2,643.12 | £264.31 |
| Telford and Wrekin | England | £2,256.26 | £225.63 |
| Tendring | England | £2,269.63 | £226.96 |
| Test Valley | England | £2,305.52 | £230.55 |
| Tewkesbury | England | £2,340.53 | £234.05 |
| Thanet | England | £2,490.90 | £249.09 |
| Three Rivers | England | £2,422.31 | £242.23 |
| Thurrock | England | £2,254.68 | £225.47 |
| Tonbridge and Malling | England | £2,471.83 | £247.18 |
| Torbay | England | £2,470.25 | £247.03 |
| Torridge | England | £2,601.42 | £260.14 |
| Tower Hamlets | England | £1,837.78 | £183.78 |
| Trafford | England | £2,291.70 | £229.17 |
| Tunbridge Wells | England | £2,446.15 | £244.62 |
| Uttlesford | England | £2,333.82 | £233.38 |
| Vale of White Horse | England | £2,577.44 | £257.74 |
| Wakefield | England | £2,296.89 | £229.69 |
| Walsall | England | £2,627.48 | £262.75 |
| Waltham Forest | England | £2,386.96 | £238.70 |
| Wandsworth | England | £1,028.21 | £102.82 |
| Warrington | England | £2,447.61 | £244.76 |
| Warwick | England | £2,461.55 | £246.16 |
| Watford | England | £2,446.70 | £244.67 |
| Waverley | England | £2,604.87 | £260.49 |
| Wealden | England | £2,728.43 | £272.84 |
| Welwyn Hatfield | England | £2,452.26 | £245.23 |
| West Berkshire | England | £2,505.37 | £250.54 |
| West Devon | England | £2,705.33 | £270.53 |
| West Lancashire | England | £2,456.23 | £245.62 |
| West Lindsey | England | £2,354.25 | £235.43 |
| West Northamptonshire | England | £2,486.66 | £248.67 |
| West Oxfordshire | England | £2,566.95 | £256.70 |
| West Suffolk | England | £2,351.47 | £235.15 |
| Westminster | England | £1,049.55 | £104.96 |
| Westmorland and Furness | England | £2,507.99 | £250.80 |
| Wigan | England | £2,152.68 | £215.27 |
| Wiltshire | England | £2,571.78 | £257.18 |
| Winchester | England | £2,359.76 | £235.98 |
| Windsor and Maidenhead | England | £1,952.62 | £195.26 |
| Wirral | England | £2,500.59 | £250.06 |
| Woking | England | £2,598.04 | £259.80 |
| Wokingham | England | £2,497.70 | £249.77 |
| Wolverhampton | England | £2,538.99 | £253.90 |
| Worcester | England | £2,405.81 | £240.58 |
| Worthing | England | £2,456.13 | £245.61 |
| Wychavon | England | £2,373.19 | £237.32 |
| Wyre | England | £2,460.53 | £246.05 |
| Wyre Forest | England | £2,512.47 | £251.25 |
| York | England | £2,287.15 | £228.72 |
| Aberdeen City | Scotland | £1,747.54 | £174.75 |
| Aberdeenshire | Scotland | £1,686.04 | £168.60 |
| Angus | Scotland | £1,598.65 | £159.87 |
| Argyll & Bute | Scotland | £1,783.33 | £178.33 |
| City of Edinburgh | Scotland | £1,626.05 | £162.61 |
| Clackmannanshire | Scotland | £1,683.67 | £168.37 |
| Dumfries & Galloway | Scotland | £1,578.65 | £157.87 |
| Dundee City | Scotland | £1,729.69 | £172.97 |
| East Ayrshire | Scotland | £1,717.28 | £171.73 |
| East Dunbartonshire | Scotland | £1,751.67 | £175.17 |
| East Lothian | Scotland | £1,697.62 | £169.76 |
| East Renfrewshire | Scotland | £1,620.15 | £162.02 |
| Falkirk | Scotland | £1,715.09 | £171.51 |
| Fife | Scotland | £1,573.70 | £157.37 |
| Glasgow City | Scotland | £1,706.00 | £170.60 |
| Highland | Scotland | £1,633.99 | £163.40 |
| Inverclyde | Scotland | £1,673.85 | £167.39 |
| Midlothian | Scotland | £1,816.16 | £181.62 |
| Moray | Scotland | £1,731.14 | £173.11 |
| Na h-Eileanan Siar | Scotland | £1,505.50 | £150.55 |
| North Ayrshire | Scotland | £1,685.84 | £168.58 |
| North Lanarkshire | Scotland | £1,554.56 | £155.46 |
| Orkney Islands | Scotland | £1,669.07 | £166.91 |
| Perth & Kinross | Scotland | £1,673.84 | £167.38 |
| Renfrewshire | Scotland | £1,690.56 | £169.06 |
| Scottish Borders | Scotland | £1,618.52 | £161.85 |
| Shetland Islands | Scotland | £1,487.90 | £148.79 |
| South Ayrshire | Scotland | £1,694.96 | £169.50 |
| South Lanarkshire | Scotland | £1,468.47 | £146.85 |
| Stirling | Scotland | £1,752.87 | £175.29 |
| West Dunbartonshire | Scotland | £1,681.53 | £168.15 |
| West Lothian | Scotland | £1,627.59 | £162.76 |
| Blaenau Gwent | Wales | £2,531.26 | £253.13 |
| Bridgend | Wales | £2,477.99 | £247.80 |
| Caerphilly | Wales | £2,082.88 | £208.29 |
| Cardiff | Wales | £2,013.18 | £201.32 |
| Carmarthenshire | Wales | £2,351.20 | £235.12 |
| Ceredigion | Wales | £2,419.45 | £241.95 |
| Conwy | Wales | £2,472.82 | £247.28 |
| Denbighshire | Wales | £2,339.03 | £233.90 |
| Flintshire | Wales | £2,376.17 | £237.62 |
| Gwynedd | Wales | £2,468.77 | £246.88 |
| Isle of Anglesey | Wales | £2,260.73 | £226.07 |
| Merthyr Tydfil | Wales | £2,593.60 | £259.36 |
| Monmouthshire | Wales | £2,416.50 | £241.65 |
| Neath Port Talbot | Wales | £2,541.39 | £254.14 |
| Newport | Wales | £2,088.48 | £208.85 |
| Pembrokeshire | Wales | £2,166.15 | £216.62 |
| Powys | Wales | £2,351.72 | £235.17 |
| Rhondda Cynon Taf | Wales | £2,289.43 | £228.94 |
| Swansea | Wales | £2,238.29 | £223.83 |
| Torfaen | Wales | £2,155.68 | £215.57 |
| Vale of Glamorgan | Wales | £2,231.54 | £223.15 |
| Wrexham | Wales | £2,308.88 | £230.89 |
Was this right and useful?
Sorry, that did not send. Please email [email protected] instead.
Thank you. We read every response.
How the bands work
Every home is placed in a valuation band. In England there are eight bands, A to H, based on what the home would have been worth on 1 April 1991. Homes built since then get an estimated 1991 value. In Wales there are nine bands, A to I, based on values in April 2003. In Scotland there are eight bands, A to H, and the Scottish Government says the share of Band D paid by each band is set in law and is the same for every council.
You can check the band of any home in England or Wales, and challenge it if you think it is wrong, with the GOV.UK service to check your Council Tax band. For a home in Scotland, the same page points to the Scottish Assessors website.
Living alone and other discounts
A full bill assumes at least two adults live in the home. If you are the only adult, or everyone else living with you is not counted, you can apply for the single person discount. Some people are not counted, including anyone under 18, full-time students and some carers and apprentices. Each council page shows the bill with the discount taken off.
You have to apply to your council for a discount. People on a low income or on certain benefits may also get Council Tax Reduction, which you apply for through your council.
Paying in 10 or 12 instalments
The yearly bill is usually split into 10 monthly payments. You can ask your council to spread it over 12 months instead, which makes each payment smaller. Each council page shows both, so you can see the monthly figure either way.
What the figures leave out
- Discounts and premiums for second homes and empty homes, which councils set.
- Reductions for disabled people and Council Tax Reduction.
- The exact parish or community charge for your street.
Council tax is one of the fixed costs of a home. The rent affordability calculator and the house deposit calculator help with the others. To see the bill against your pay, the take-home pay calculator shows your monthly pay after tax. The sources page lists each official table and the date we checked it.
Official sources
- How Council Tax works on GOV.UK
- Council Tax levels set by local authorities in England 2026 to 2027 from the Ministry of Housing, Communities and Local Government
- Council Tax levels: April 2026 to March 2027 from the Welsh Government
- Council Tax discounts, disregards, exemptions and reductions from the Welsh Government
- How Council Tax works on mygov.scot
- Council Tax policy from the Scottish Government
Report a mistake
Sorry, that did not send. Please email [email protected] instead.
Thank you. We check every report against the official source.
Spotted a mistake?
Email [email protected]. Tell us the council and the figure you expected to see. Fixed errors are listed on the corrections page.