Camden council tax
The average Band D council tax in Camden for 2026/27 is £2,207.55. The table shows the charge for every band in Camden, a year and a month, and the bill with the single person discount.
The bands for Camden are estimates based on the published area-average Band D charge of £2,207.55, including the average parish precept. A particular property's local charges may differ. Monthly figures are rounded illustrations; the exact bill may adjust the pennies between instalments.
| Band | A year | A month (10 instalments) | A month (12 instalments) | Single person discount (25%) a year | Single person discount (25%) a month (10 instalments) | Single person discount (25%) a month (12 instalments) |
|---|---|---|---|---|---|---|
| Band A | £1,471.70 | £147.17 | £122.64 | £1,103.78 | £110.38 | £91.98 |
| Band B | £1,716.98 | £171.70 | £143.08 | £1,287.74 | £128.77 | £107.31 |
| Band C | £1,962.27 | £196.23 | £163.52 | £1,471.70 | £147.17 | £122.64 |
| Band D | £2,207.55 | £220.76 | £183.96 | £1,655.66 | £165.57 | £137.97 |
| Band E | £2,698.12 | £269.81 | £224.84 | £2,023.59 | £202.36 | £168.63 |
| Band F | £3,188.68 | £318.87 | £265.72 | £2,391.51 | £239.15 | £199.29 |
| Band G | £3,679.25 | £367.93 | £306.60 | £2,759.44 | £275.94 | £229.95 |
| Band H | £4,415.10 | £441.51 | £367.93 | £3,311.33 | £331.13 | £275.94 |
Check your council tax band. Find your council's own bill information.
Ranked by Band D, the figure for Camden is the 269th highest of the 296 councils in England.
Paid in the usual 10 monthly instalments, a Band D bill in Camden comes to £220.76 a month. If you ask Camden to spread the bill over 12 months, each payment is smaller, and the table shows both.
Your own bill in Camden depends on the valuation band of your home. Each band pays a fixed share of the £2,207.55 Band D charge, so the bands below D pay less and the bands above it pay more.
If you are the only adult in your home, or the others living with you are not counted, you can apply to Camden for the single person discount. The table shows each band in Camden with the discount taken off.
The figures for Camden come from the official 2026/27 council tax table for England, and the sources page gives the date we checked it.
Check the bill from your council for your property's exact charge. Discounts, reductions and any local charges can change the amount you pay.