Cardiff council tax
Here is council tax in Cardiff for 2026/27, band by band, with the average Band D charge of £2,013.18 as the starting point. Each band in Cardiff is shown as a yearly bill and as monthly payments.
| Band | A year | A month (10 instalments) | A month (12 instalments) | Single person discount (25%) a year | Single person discount (25%) a month (10 instalments) | Single person discount (25%) a month (12 instalments) |
|---|---|---|---|---|---|---|
| Band A | £1,342.12 | £134.21 | £111.84 | £1,006.59 | £100.66 | £83.88 |
| Band B | £1,565.81 | £156.58 | £130.48 | £1,174.36 | £117.44 | £97.86 |
| Band C | £1,789.49 | £178.95 | £149.12 | £1,342.12 | £134.21 | £111.84 |
| Band D | £2,013.18 | £201.32 | £167.77 | £1,509.89 | £150.99 | £125.82 |
| Band E | £2,460.55 | £246.06 | £205.05 | £1,845.41 | £184.54 | £153.78 |
| Band F | £2,907.93 | £290.79 | £242.33 | £2,180.95 | £218.10 | £181.75 |
| Band G | £3,355.30 | £335.53 | £279.61 | £2,516.48 | £251.65 | £209.71 |
| Band H | £4,026.36 | £402.64 | £335.53 | £3,019.77 | £301.98 | £251.65 |
| Band I | £4,697.42 | £469.74 | £391.45 | £3,523.07 | £352.31 | £293.59 |
Set against the other councils, Cardiff comes out as the 22nd highest of the 22 councils in Wales.
Council tax is usually split into 10 monthly payments, which makes £201.32 a month at Band D in Cardiff. You can ask Cardiff for 12 payments instead, and the table gives that monthly figure too.
Homes in Cardiff pay according to the band they are placed in. The lower bands pay a set fraction of £2,013.18, and the higher bands pay a set multiple of it.
Someone living alone in Cardiff can apply for the single person discount, as can someone whose fellow residents are not counted for council tax. The discount column shows what the bill in Cardiff would then be for each band.
Community councils and the police add to the bill in Cardiff, and the £2,013.18 figure is the area average with both included.
We take the Cardiff figures from the published 2026/27 council tax table for Wales. The sources page links to the table for Wales.
To see your exact figure, check the bill Cardiff sends you, which sets out how the amount was worked out.