Moray council tax
The average Band D council tax in Moray for 2026/27 is £1,731.14. The table shows the charge for every band in Moray, a year and a month, and the bill with the single person discount.
| Band | A year | A month (10 instalments) | A month (12 instalments) | Single person discount (25%) a year | Single person discount (25%) a month (10 instalments) | Single person discount (25%) a month (12 instalments) |
|---|---|---|---|---|---|---|
| Band A | £1,154.09 | £115.41 | £96.17 | £865.57 | £86.56 | £72.13 |
| Band B | £1,346.44 | £134.64 | £112.20 | £1,009.83 | £100.98 | £84.15 |
| Band C | £1,538.79 | £153.88 | £128.23 | £1,154.09 | £115.41 | £96.17 |
| Band D | £1,731.14 | £173.11 | £144.26 | £1,298.36 | £129.84 | £108.20 |
| Band E | £2,274.53 | £227.45 | £189.54 | £1,705.90 | £170.59 | £142.16 |
| Band F | £2,813.10 | £281.31 | £234.43 | £2,109.83 | £210.98 | £175.82 |
| Band G | £3,390.15 | £339.02 | £282.51 | £2,542.61 | £254.26 | £211.88 |
| Band H | £4,241.29 | £424.13 | £353.44 | £3,180.97 | £318.10 | £265.08 |
Ranked by Band D, the figure for Moray is the 6th highest of the 32 councils in Scotland.
Paid in the usual 10 monthly instalments, a Band D bill in Moray comes to £173.11 a month. If you ask Moray to spread the bill over 12 months, each payment is smaller, and the table shows both.
Your own bill in Moray depends on the valuation band of your home. Each band pays a fixed share of the £1,731.14 Band D charge, so the bands below D pay less and the bands above it pay more.
If you are the only adult in your home, or the others living with you are not counted, you can apply to Moray for the single person discount. The table shows each band in Moray with the discount taken off.
Most homes in Moray also get water and waste water charges from Scottish Water on the same bill, and these are separate from the council tax figures here.
The figures for Moray come from the official 2026/27 council tax table for Scotland, and the sources page gives the date we checked it.
The bill from Moray is the final figure, and it shows any parish charge, discount or reduction that applies to your home.