Richmond upon Thames council tax
The average Band D council tax in Richmond upon Thames for 2026/27 is £2,486.10. The table shows the charge for every band in Richmond upon Thames, a year and a month, and the bill with the single person discount.
| Band | A year | A month (10 instalments) | A month (12 instalments) | Single person discount (25%) a year | Single person discount (25%) a month (10 instalments) | Single person discount (25%) a month (12 instalments) |
|---|---|---|---|---|---|---|
| Band A | £1,657.40 | £165.74 | £138.12 | £1,243.05 | £124.31 | £103.59 |
| Band B | £1,933.63 | £193.36 | £161.14 | £1,450.22 | £145.02 | £120.85 |
| Band C | £2,209.87 | £220.99 | £184.16 | £1,657.40 | £165.74 | £138.12 |
| Band D | £2,486.10 | £248.61 | £207.18 | £1,864.58 | £186.46 | £155.38 |
| Band E | £3,038.57 | £303.86 | £253.21 | £2,278.93 | £227.89 | £189.91 |
| Band F | £3,591.03 | £359.10 | £299.25 | £2,693.27 | £269.33 | £224.44 |
| Band G | £4,143.50 | £414.35 | £345.29 | £3,107.63 | £310.76 | £258.97 |
| Band H | £4,972.20 | £497.22 | £414.35 | £3,729.15 | £372.92 | £310.76 |
Ranked by Band D, the figure for Richmond upon Thames is the 108th highest of the 296 councils in England.
Paid in the usual 10 monthly instalments, a Band D bill in Richmond upon Thames comes to £248.61 a month. If you ask Richmond upon Thames to spread the bill over 12 months, each payment is smaller, and the table shows both.
Your own bill in Richmond upon Thames depends on the valuation band of your home. Each band pays a fixed share of the £2,486.10 Band D charge, so the bands below D pay less and the bands above it pay more.
If you are the only adult in your home, or the others living with you are not counted, you can apply to Richmond upon Thames for the single person discount. The table shows each band in Richmond upon Thames with the discount taken off.
The £2,486.10 figure for Richmond upon Thames includes the average of parish and town council charges across the area, so a bill in one parish can be a little higher or lower.
The figures for Richmond upon Thames come from the official 2026/27 council tax table for England, and the sources page gives the date we checked it.
The bill from Richmond upon Thames is the final figure, and it shows any parish charge, discount or reduction that applies to your home.