Salary needed to buy a home, by local authority
Compare local average house prices with median full-time pay where employees live. See the deposit, the income a 4.5× mortgage would require, and an example time to save.
Find your area
Showing all 360 local authorities
| Aberdeenshire | Scotland | £204,894 | £43,656 | 4.7× | £20,489 | £40,979 |
|---|---|---|---|---|---|---|
| Adur | England | £380,120 | £39,029 | 9.7× | £38,012 | £76,024 |
| Amber Valley | England | £233,295 | £37,756 | 6.2× | £23,330 | £46,659 |
| Angus | Scotland | £178,455 | £37,291 | 4.8× | £17,846 | £35,691 |
| Antrim and Newtownabbey | Northern Ireland | £206,120 | £38,577 | 5.3× | £20,612 | £41,224 |
| Ards and North Down | Northern Ireland | £227,275 | £35,463 | 6.4× | £22,728 | £45,455 |
| Argyll and Bute | Scotland | £189,366 | £39,010 | 4.9× | £18,937 | £37,873 |
| Armagh City Banbridge and Craigavon | Northern Ireland | £186,993 | £36,679 | 5.1× | £18,699 | £37,399 |
| Arun | England | £321,460 | £34,546 | 9.3× | £32,146 | £64,292 |
| Ashfield | England | £190,179 | £32,577 | 5.8× | £19,018 | £38,036 |
| Ashford | England | £347,562 | £37,440 | 9.3× | £34,756 | £69,512 |
| Babergh | England | £330,523 | £33,904 | 9.7× | £33,052 | £66,105 |
| Barking and Dagenham | England | £375,604 | £38,467 | 9.8× | £37,560 | £75,121 |
| Barnet | England | £600,560 | £47,141 | 12.7× | £60,056 | £120,112 |
| Barnsley | England | £175,537 | £36,652 | 4.8× | £17,554 | £35,107 |
| Basildon | England | £367,233 | £39,734 | 9.2× | £36,723 | £73,447 |
| Basingstoke and Deane | England | £370,223 | £44,809 | 8.3× | £37,022 | £74,045 |
| Bassetlaw | England | £214,281 | £34,744 | 6.2× | £21,428 | £42,856 |
| Bath and North East Somerset | England | £409,045 | £40,448 | 10.1× | £40,905 | £81,809 |
| Bedford | England | £333,824 | £41,214 | 8.1× | £33,382 | £66,765 |
| Belfast | Northern Ireland | £184,768 | £37,169 | 5.0× | £18,477 | £36,954 |
| Bexley | England | £413,343 | £43,969 | 9.4× | £41,334 | £82,669 |
| Birmingham | England | £234,257 | £35,989 | 6.5× | £23,426 | £46,851 |
| Blaby | England | £289,282 | £38,279 | 7.6× | £28,928 | £57,856 |
| Blackburn with Darwen | England | £165,131 | £33,076 | 5.0× | £16,513 | £33,026 |
| Blackpool | England | £137,386 | £31,858 | 4.3× | £13,739 | £27,477 |
| Blaenau Gwent | Wales | £144,294 | £34,797 | 4.1× | £14,429 | £28,859 |
| Bolsover | England | £182,759 | £32,897 | 5.6× | £18,276 | £36,552 |
| Bolton | England | £204,379 | £34,186 | 6.0× | £20,438 | £40,876 |
| Boston | England | £177,438 | £29,805 | 6.0× | £17,744 | £35,488 |
| Bournemouth Christchurch and Poole | England | £310,094 | £37,493 | 8.3× | £31,009 | £62,019 |
| Bracknell Forest | England | £395,413 | £43,206 | 9.2× | £39,541 | £79,083 |
| Bradford | England | £182,766 | £33,526 | 5.5× | £18,277 | £36,553 |
| Braintree | England | £328,477 | £39,712 | 8.3× | £32,848 | £65,695 |
| Breckland | England | £268,905 | £34,399 | 7.8× | £26,891 | £53,781 |
| Brent | England | £546,135 | £39,944 | 13.7× | £54,614 | £109,227 |
| Brentwood | England | £514,480 | £47,494 | 10.8× | £51,448 | £102,896 |
| Bridgend | Wales | £209,569 | £37,002 | 5.7× | £20,957 | £41,914 |
| Brighton and Hove | England | £408,948 | £39,347 | 10.4× | £40,895 | £81,790 |
| Broadland | England | £313,407 | £38,195 | 8.2× | £31,341 | £62,681 |
| Bromley | England | £511,670 | £51,225 | 10.0× | £51,167 | £102,334 |
| Bromsgrove | England | £335,607 | £42,776 | 7.8× | £33,561 | £67,121 |
| Broxbourne | England | £411,689 | £46,237 | 8.9× | £41,169 | £82,338 |
| Broxtowe | England | £252,624 | £38,037 | 6.6× | £25,262 | £50,525 |
| Buckinghamshire | England | £479,736 | £43,290 | 11.1× | £47,974 | £95,947 |
| Burnley | England | £135,012 | £33,208 | 4.1× | £13,501 | £27,002 |
| Bury | England | £242,437 | £35,767 | 6.8× | £24,244 | £48,487 |
| Caerphilly | Wales | £197,542 | £35,367 | 5.6× | £19,754 | £39,508 |
| Calderdale | England | £191,385 | £35,989 | 5.3× | £19,139 | £38,277 |
| Cambridge | England | £475,151 | £43,741 | 10.9× | £47,515 | £95,030 |
| Camden | England | £815,159 | £53,133 | 15.3× | £81,516 | £163,032 |
| Cannock Chase | England | £236,743 | £36,140 | 6.6× | £23,674 | £47,349 |
| Canterbury | England | £337,454 | £37,682 | 9.0× | £33,745 | £67,491 |
| Cardiff | Wales | £272,252 | £36,946 | 7.4× | £27,225 | £54,450 |
| Carmarthenshire | Wales | £199,025 | £37,405 | 5.3× | £19,903 | £39,805 |
| Castle Point | England | £356,579 | £41,745 | 8.5× | £35,658 | £71,316 |
| Causeway Coast and Glens | Northern Ireland | £218,871 | £34,708 | 6.3× | £21,887 | £43,774 |
| Central Bedfordshire | England | £356,758 | £43,645 | 8.2× | £35,676 | £71,352 |
| Ceredigion | Wales | £235,160 | £33,299 | 7.1× | £23,516 | £47,032 |
| Charnwood | England | £273,945 | £38,078 | 7.2× | £27,395 | £54,789 |
| Chelmsford | England | £378,080 | £46,179 | 8.2× | £37,808 | £75,616 |
| Cheltenham | England | £322,758 | £41,399 | 7.8× | £32,276 | £64,552 |
| Cherwell | England | £356,935 | £42,147 | 8.5× | £35,694 | £71,387 |
| Cheshire East | England | £309,121 | £40,991 | 7.5× | £30,912 | £61,824 |
| Cheshire West and Chester | England | £270,104 | £41,486 | 6.5× | £27,010 | £54,021 |
| Chesterfield | England | £203,367 | £35,920 | 5.7× | £20,337 | £40,673 |
| Chichester | England | £432,078 | £35,264 | 12.3× | £43,208 | £86,416 |
| Chorley | England | £213,246 | £39,350 | 5.4× | £21,325 | £42,649 |
| City of Aberdeen | Scotland | £130,689 | £40,020 | 3.3× | £13,069 | £26,138 |
| City of Bristol | England | £352,262 | £39,509 | 8.9× | £35,226 | £70,452 |
| City of Derby | England | £207,250 | £36,428 | 5.7× | £20,725 | £41,450 |
| City of Dundee | Scotland | £146,924 | £34,860 | 4.2× | £14,692 | £29,385 |
| City of Edinburgh | Scotland | £303,965 | £43,169 | 7.0× | £30,397 | £60,793 |
| City of Glasgow | Scotland | £193,675 | £38,125 | 5.1× | £19,368 | £38,735 |
| City of Kingston upon Hull | England | £135,511 | £31,419 | 4.3× | £13,551 | £27,102 |
| City of London Earnings estimate unavailable or unreliable | England | £710,652 | Not published | Not published | Not published | Not published |
| City of Nottingham | England | £190,200 | £30,798 | 6.2× | £19,020 | £38,040 |
| City of Peterborough | England | £234,690 | £35,196 | 6.7× | £23,469 | £46,938 |
| City of Plymouth | England | £223,161 | £35,186 | 6.3× | £22,316 | £44,632 |
| City of Westminster | England | £876,788 | £52,610 | 16.7× | £87,679 | £175,358 |
| Clackmannanshire | Scotland | £166,005 | £36,259 | 4.6× | £16,601 | £33,201 |
| Colchester | England | £297,824 | £39,353 | 7.6× | £29,782 | £59,565 |
| Conwy | Wales | £217,829 | £35,424 | 6.1× | £21,783 | £43,566 |
| Cornwall | England | £275,642 | £35,002 | 7.9× | £27,564 | £55,128 |
| Cotswold | England | £421,125 | £41,267 | 10.2× | £42,113 | £84,225 |
| County Durham | England | £140,447 | £33,436 | 4.2× | £14,045 | £28,089 |
| Coventry | England | £227,679 | £37,759 | 6.0× | £22,768 | £45,536 |
| Crawley | England | £332,384 | £39,237 | 8.5× | £33,238 | £66,477 |
| Croydon | England | £390,041 | £44,326 | 8.8× | £39,004 | £78,008 |
| Cumberland | England | £170,966 | £42,461 | 4.0× | £17,097 | £34,193 |
| Dacorum | England | £459,235 | £44,485 | 10.3× | £45,924 | £91,847 |
| Darlington | England | £159,988 | £36,166 | 4.4× | £15,999 | £31,998 |
| Dartford | England | £347,773 | £44,091 | 7.9× | £34,777 | £69,555 |
| Denbighshire | Wales | £201,452 | £32,691 | 6.2× | £20,145 | £40,290 |
| Derbyshire Dales | England | £355,387 | £43,071 | 8.3× | £35,539 | £71,077 |
| Derry City and Strabane | Northern Ireland | £189,474 | £34,981 | 5.4× | £18,947 | £37,895 |
| Doncaster | England | £172,305 | £34,967 | 4.9× | £17,231 | £34,461 |
| Dorset | England | £325,154 | £37,462 | 8.7× | £32,515 | £65,031 |
| Dover | England | £277,750 | £40,142 | 6.9× | £27,775 | £55,550 |
| Dudley | England | £232,196 | £35,486 | 6.5× | £23,220 | £46,439 |
| Dumfries and Galloway | Scotland | £169,511 | £34,895 | 4.9× | £16,951 | £33,902 |
| Ealing | England | £585,216 | £40,889 | 14.3× | £58,522 | £117,043 |
| East Ayrshire | Scotland | £138,971 | £37,968 | 3.7× | £13,897 | £27,794 |
| East Cambridgeshire | England | £346,413 | £41,464 | 8.4× | £34,641 | £69,283 |
| East Devon | England | £339,683 | £40,087 | 8.5× | £33,968 | £67,937 |
| East Dunbartonshire | Scotland | £271,608 | £44,763 | 6.1× | £27,161 | £54,322 |
| East Hampshire | England | £440,541 | £47,630 | 9.2× | £44,054 | £88,108 |
| East Hertfordshire | England | £457,417 | £52,184 | 8.8× | £45,742 | £91,483 |
| East Lindsey | England | £214,508 | £31,516 | 6.8× | £21,451 | £42,902 |
| East Lothian | Scotland | £282,500 | £38,714 | 7.3× | £28,250 | £56,500 |
| East Renfrewshire | Scotland | £305,723 | £46,279 | 6.6× | £30,572 | £61,145 |
| East Riding of Yorkshire | England | £220,408 | £37,595 | 5.9× | £22,041 | £44,082 |
| East Staffordshire | England | £227,135 | £36,848 | 6.2× | £22,714 | £45,427 |
| East Suffolk | England | £276,301 | £36,793 | 7.5× | £27,630 | £55,260 |
| Eastbourne | England | £254,636 | £37,236 | 6.8× | £25,464 | £50,927 |
| Eastleigh | England | £310,283 | £42,461 | 7.3× | £31,028 | £62,057 |
| Elmbridge | England | £748,080 | £51,924 | 14.4× | £74,808 | £149,616 |
| Enfield | England | £470,988 | £43,888 | 10.7× | £47,099 | £94,198 |
| Epping Forest | England | £525,719 | £45,618 | 11.5× | £52,572 | £105,144 |
| Epsom and Ewell | England | £568,214 | £50,121 | 11.3× | £56,821 | £113,643 |
| Erewash | England | £217,941 | £36,290 | 6.0× | £21,794 | £43,588 |
| Exeter | England | £282,696 | £34,514 | 8.2× | £28,270 | £56,539 |
| Falkirk | Scotland | £173,046 | £38,432 | 4.5× | £17,305 | £34,609 |
| Fareham | England | £333,599 | £43,740 | 7.6× | £33,360 | £66,720 |
| Fenland | England | £225,613 | £34,170 | 6.6× | £22,561 | £45,123 |
| Fermanagh and Omagh | Northern Ireland | £201,732 | £37,486 | 5.4× | £20,173 | £40,346 |
| Fife | Scotland | £179,134 | £38,913 | 4.6× | £17,913 | £35,827 |
| Flintshire | Wales | £215,892 | £37,505 | 5.8× | £21,589 | £43,178 |
| Folkestone and Hythe | England | £303,296 | £38,864 | 7.8× | £30,330 | £60,659 |
| Forest of Dean | England | £286,888 | £42,326 | 6.8× | £28,689 | £57,378 |
| Fylde | England | £235,793 | £44,892 | 5.3× | £23,579 | £47,159 |
| Gateshead | England | £155,550 | £34,199 | 4.5× | £15,555 | £31,110 |
| Gedling | England | £241,473 | £37,727 | 6.4× | £24,147 | £48,295 |
| Gloucester | England | £240,718 | £34,617 | 7.0× | £24,072 | £48,144 |
| Gosport | England | £240,696 | £37,060 | 6.5× | £24,070 | £48,139 |
| Gravesham | England | £344,923 | £42,199 | 8.2× | £34,492 | £68,985 |
| Great Yarmouth | England | £209,114 | £34,794 | 6.0× | £20,911 | £41,823 |
| Greenwich | England | £462,589 | £45,274 | 10.2× | £46,259 | £92,518 |
| Guildford | England | £532,917 | £46,801 | 11.4× | £53,292 | £106,583 |
| Gwynedd | Wales | £204,974 | £32,868 | 6.2× | £20,497 | £40,995 |
| Hackney | England | £605,729 | £49,482 | 12.2× | £60,573 | £121,146 |
| Halton | England | £194,727 | £35,187 | 5.5× | £19,473 | £38,945 |
| Hammersmith and Fulham | England | £738,048 | £47,192 | 15.6× | £73,805 | £147,610 |
| Harborough | England | £347,010 | £42,423 | 8.2× | £34,701 | £69,402 |
| Haringey | England | £638,690 | £43,995 | 14.5× | £63,869 | £127,738 |
| Harlow | England | £319,860 | £38,380 | 8.3× | £31,986 | £63,972 |
| Harrow | England | £526,493 | £45,232 | 11.6× | £52,649 | £105,299 |
| Hart | England | £481,051 | £46,502 | 10.3× | £48,105 | £96,210 |
| Hartlepool | England | £136,894 | £31,871 | 4.3× | £13,689 | £27,379 |
| Hastings | England | £238,757 | £34,714 | 6.9× | £23,876 | £47,751 |
| Havant | England | £315,820 | £37,220 | 8.5× | £31,582 | £63,164 |
| Havering | England | £448,648 | £46,045 | 9.7× | £44,865 | £89,730 |
| Herefordshire | England | £289,607 | £34,730 | 8.3× | £28,961 | £57,921 |
| Hertsmere | England | £548,704 | £43,813 | 12.5× | £54,870 | £109,741 |
| High Peak | England | £258,856 | £37,184 | 7.0× | £25,886 | £51,771 |
| Highland | Scotland | £221,136 | £39,740 | 5.6× | £22,114 | £44,227 |
| Hillingdon | England | £470,875 | £42,250 | 11.1× | £47,088 | £94,175 |
| Hinckley and Bosworth | England | £260,187 | £35,671 | 7.3× | £26,019 | £52,037 |
| Horsham | England | £441,654 | £43,487 | 10.2× | £44,165 | £88,331 |
| Hounslow | England | £525,435 | £40,870 | 12.9× | £52,544 | £105,087 |
| Huntingdonshire | England | £308,374 | £38,019 | 8.1× | £30,837 | £61,675 |
| Hyndburn | England | £141,430 | £34,987 | 4.0× | £14,143 | £28,286 |
| Inverclyde | Scotland | £115,401 | £36,650 | 3.1× | £11,540 | £23,080 |
| Ipswich | England | £221,445 | £36,660 | 6.0× | £22,145 | £44,289 |
| Isle of Anglesey | Wales | £231,943 | £35,709 | 6.5× | £23,194 | £46,389 |
| Isle of Wight | England | £245,900 | £31,184 | 7.9× | £24,590 | £49,180 |
| Islington | England | £674,592 | £50,692 | 13.3× | £67,459 | £134,918 |
| Kensington and Chelsea | England | £1,232,640 | £52,576 | 23.4× | £123,264 | £246,528 |
| King's Lynn and West Norfolk | England | £265,715 | £36,835 | 7.2× | £26,572 | £53,143 |
| Kingston upon Thames | England | £591,555 | £46,871 | 12.6× | £59,156 | £118,311 |
| Kirklees | England | £208,987 | £35,867 | 5.8× | £20,899 | £41,797 |
| Knowsley | England | £188,527 | £37,543 | 5.0× | £18,853 | £37,705 |
| Lambeth | England | £536,623 | £49,034 | 10.9× | £53,662 | £107,325 |
| Lancaster | England | £202,966 | £34,890 | 5.8× | £20,297 | £40,593 |
| Leeds | England | £247,695 | £36,716 | 6.7× | £24,770 | £49,539 |
| Leicester | England | £227,322 | £32,281 | 7.0× | £22,732 | £45,464 |
| Lewes | England | £368,408 | £40,807 | 9.0× | £36,841 | £73,682 |
| Lewisham | England | £488,658 | £45,702 | 10.7× | £48,866 | £97,732 |
| Lichfield | England | £335,799 | £41,803 | 8.0× | £33,580 | £67,160 |
| Lincoln | England | £187,079 | £34,301 | 5.5× | £18,708 | £37,416 |
| Lisburn and Castlereagh | Northern Ireland | £240,737 | £41,252 | 5.8× | £24,074 | £48,147 |
| Liverpool | England | £189,036 | £37,144 | 5.1× | £18,904 | £37,807 |
| Luton | England | £284,946 | £34,732 | 8.2× | £28,495 | £56,989 |
| Maidstone | England | £352,722 | £38,191 | 9.2× | £35,272 | £70,544 |
| Maldon | England | £389,529 | £43,385 | 9.0× | £38,953 | £77,906 |
| Malvern Hills | England | £350,772 | £35,429 | 9.9× | £35,077 | £70,154 |
| Manchester | England | £252,309 | £36,278 | 7.0× | £25,231 | £50,462 |
| Mansfield | England | £185,870 | £32,525 | 5.7× | £18,587 | £37,174 |
| Medway | England | £298,547 | £39,622 | 7.5× | £29,855 | £59,709 |
| Melton | England | £282,521 | £33,900 | 8.3× | £28,252 | £56,504 |
| Merthyr Tydfil | Wales | £156,721 | £35,152 | 4.5× | £15,672 | £31,344 |
| Merton | England | £615,890 | £50,844 | 12.1× | £61,589 | £123,178 |
| Mid and East Antrim | Northern Ireland | £177,450 | £34,178 | 5.2× | £17,745 | £35,490 |
| Mid Devon | England | £281,450 | £36,994 | 7.6× | £28,145 | £56,290 |
| Mid Suffolk | England | £315,898 | £41,350 | 7.6× | £31,590 | £63,180 |
| Mid Sussex | England | £430,777 | £44,352 | 9.7× | £43,078 | £86,155 |
| Mid Ulster | Northern Ireland | £195,453 | £36,216 | 5.4× | £19,545 | £39,091 |
| Middlesbrough | England | £140,909 | £35,177 | 4.0× | £14,091 | £28,182 |
| Midlothian | Scotland | £283,166 | £41,189 | 6.9× | £28,317 | £56,633 |
| Milton Keynes | England | £330,419 | £41,389 | 8.0× | £33,042 | £66,084 |
| Mole Valley | England | £555,858 | £42,937 | 12.9× | £55,586 | £111,172 |
| Monmouthshire | Wales | £335,093 | £41,529 | 8.1× | £33,509 | £67,019 |
| Moray | Scotland | £204,008 | £33,943 | 6.0× | £20,401 | £40,802 |
| Na h-Eileanan Siar | Scotland | £139,518 | £33,442 | 4.2× | £13,952 | £27,904 |
| Neath Port Talbot | Wales | £168,082 | £36,359 | 4.6× | £16,808 | £33,616 |
| New Forest | England | £384,977 | £38,571 | 10.0× | £38,498 | £76,995 |
| Newark and Sherwood | England | £234,764 | £37,118 | 6.3× | £23,476 | £46,953 |
| Newcastle upon Tyne | England | £207,547 | £35,446 | 5.9× | £20,755 | £41,509 |
| Newcastle-under-Lyme | England | £209,112 | £35,723 | 5.9× | £20,911 | £41,822 |
| Newham | England | £390,349 | £42,595 | 9.2× | £39,035 | £78,070 |
| Newport | Wales | £229,200 | £36,533 | 6.3× | £22,920 | £45,840 |
| Newry Mourne and Down | Northern Ireland | £220,572 | £34,221 | 6.4× | £22,057 | £44,114 |
| North Ayrshire | Scotland | £143,560 | £40,312 | 3.6× | £14,356 | £28,712 |
| North Devon | England | £282,633 | £32,682 | 8.6× | £28,263 | £56,527 |
| North East Derbyshire | England | £253,810 | £36,422 | 7.0× | £25,381 | £50,762 |
| North East Lincolnshire | England | £147,727 | £35,052 | 4.2× | £14,773 | £29,545 |
| North Hertfordshire | England | £418,857 | £49,224 | 8.5× | £41,886 | £83,771 |
| North Kesteven | England | £242,834 | £37,305 | 6.5× | £24,283 | £48,567 |
| North Lanarkshire | Scotland | £158,591 | £41,070 | 3.9× | £15,859 | £31,718 |
| North Lincolnshire | England | £179,954 | £34,738 | 5.2× | £17,995 | £35,991 |
| North Norfolk | England | £292,563 | £34,362 | 8.5× | £29,256 | £58,513 |
| North Northamptonshire | England | £257,807 | £37,951 | 6.8× | £25,781 | £51,561 |
| North Somerset | England | £313,638 | £39,969 | 7.8× | £31,364 | £62,728 |
| North Tyneside | England | £205,744 | £37,063 | 5.6× | £20,574 | £41,149 |
| North Warwickshire | England | £273,776 | £40,095 | 6.8× | £27,378 | £54,755 |
| North West Leicestershire | England | £280,530 | £38,795 | 7.2× | £28,053 | £56,106 |
| North Yorkshire | England | £270,463 | £36,783 | 7.4× | £27,046 | £54,093 |
| Northumberland | England | £212,563 | £37,721 | 5.6× | £21,256 | £42,513 |
| Norwich | England | £224,323 | £35,263 | 6.4× | £22,432 | £44,865 |
| Nuneaton and Bedworth | England | £228,142 | £35,277 | 6.5× | £22,814 | £45,628 |
| Oadby and Wigston | England | £251,253 | £40,617 | 6.2× | £25,125 | £50,251 |
| Oldham | England | £217,171 | £34,042 | 6.4× | £21,717 | £43,434 |
| Orkney Islands | Scotland | £214,106 | £43,430 | 4.9× | £21,411 | £42,821 |
| Oxford | England | £471,667 | £43,289 | 10.9× | £47,167 | £94,333 |
| Pembrokeshire | Wales | £208,615 | £36,438 | 5.7× | £20,862 | £41,723 |
| Pendle | England | £152,798 | £30,327 | 5.0× | £15,280 | £30,560 |
| Perth and Kinross | Scotland | £229,180 | £39,934 | 5.7× | £22,918 | £45,836 |
| Portsmouth | England | £251,220 | £36,022 | 7.0× | £25,122 | £50,244 |
| Powys | Wales | £237,762 | £35,909 | 6.6× | £23,776 | £47,552 |
| Preston | England | £188,629 | £37,214 | 5.1× | £18,863 | £37,726 |
| Reading | England | £349,550 | £40,700 | 8.6× | £34,955 | £69,910 |
| Redbridge | England | £481,297 | £44,851 | 10.7× | £48,130 | £96,259 |
| Redcar and Cleveland | England | £151,341 | £35,111 | 4.3× | £15,134 | £30,268 |
| Redditch | England | £245,573 | £35,251 | 7.0× | £24,557 | £49,115 |
| Reigate and Banstead | England | £480,824 | £43,434 | 11.1× | £48,082 | £96,165 |
| Renfrewshire | Scotland | £159,992 | £39,734 | 4.0× | £15,999 | £31,998 |
| Rhondda Cynon Taf | Wales | £164,192 | £34,837 | 4.7× | £16,419 | £32,838 |
| Ribble Valley | England | £285,610 | £40,870 | 7.0× | £28,561 | £57,122 |
| Richmond upon Thames | England | £803,249 | £57,233 | 14.0× | £80,325 | £160,650 |
| Rochdale | England | £209,389 | £34,660 | 6.0× | £20,939 | £41,878 |
| Rochford | England | £412,543 | £44,750 | 9.2× | £41,254 | £82,509 |
| Rossendale | England | £199,759 | £35,273 | 5.7× | £19,976 | £39,952 |
| Rother | England | £337,816 | £36,197 | 9.3× | £33,782 | £67,563 |
| Rotherham | England | £191,496 | £34,713 | 5.5× | £19,150 | £38,299 |
| Rugby | England | £272,696 | £47,191 | 5.8× | £27,270 | £54,539 |
| Runnymede | England | £477,182 | £46,777 | 10.2× | £47,718 | £95,436 |
| Rushcliffe | England | £324,012 | £45,968 | 7.0× | £32,401 | £64,802 |
| Rushmoor | England | £326,771 | £37,883 | 8.6× | £32,677 | £65,354 |
| Rutland | England | £298,916 | £42,355 | 7.1× | £29,892 | £59,783 |
| Salford | England | £229,462 | £34,958 | 6.6× | £22,946 | £45,892 |
| Sandwell | England | £205,830 | £33,029 | 6.2× | £20,583 | £41,166 |
| Scottish Borders | Scotland | £193,050 | £33,600 | 5.7× | £19,305 | £38,610 |
| Sefton | England | £224,289 | £36,937 | 6.1× | £22,429 | £44,858 |
| Sevenoaks | England | £538,714 | £44,581 | 12.1× | £53,871 | £107,743 |
| Sheffield | England | £219,713 | £37,885 | 5.8× | £21,971 | £43,943 |
| Shetland Islands | Scotland | £179,493 | £46,527 | 3.9× | £17,949 | £35,899 |
| Shropshire | England | £275,232 | £36,991 | 7.4× | £27,523 | £55,046 |
| Slough | England | £335,759 | £38,483 | 8.7× | £33,576 | £67,152 |
| Solihull | England | £337,112 | £46,896 | 7.2× | £33,711 | £67,422 |
| Somerset | England | £282,062 | £36,279 | 7.8× | £28,206 | £56,412 |
| South Ayrshire | Scotland | £171,905 | £43,076 | 4.0× | £17,191 | £34,381 |
| South Cambridgeshire | England | £439,573 | £48,916 | 9.0× | £43,957 | £87,915 |
| South Derbyshire | England | £261,544 | £41,520 | 6.3× | £26,154 | £52,309 |
| South Gloucestershire | England | £341,833 | £40,731 | 8.4× | £34,183 | £68,367 |
| South Hams | England | £355,483 | £38,638 | 9.2× | £35,548 | £71,097 |
| South Holland | England | £226,660 | £32,336 | 7.0× | £22,666 | £45,332 |
| South Kesteven | England | £260,359 | £34,922 | 7.5× | £26,036 | £52,072 |
| South Lanarkshire | Scotland | £185,267 | £41,126 | 4.5× | £18,527 | £37,053 |
| South Norfolk | England | £311,587 | £39,438 | 7.9× | £31,159 | £62,317 |
| South Oxfordshire | England | £476,026 | £48,525 | 9.8× | £47,603 | £95,205 |
| South Ribble | England | £213,267 | £37,883 | 5.6× | £21,327 | £42,653 |
| South Staffordshire | England | £310,862 | £38,788 | 8.0× | £31,086 | £62,172 |
| South Tyneside | England | £161,559 | £33,739 | 4.8× | £16,156 | £32,312 |
| Southampton | England | £235,977 | £37,130 | 6.4× | £23,598 | £47,195 |
| Southend-on-Sea | England | £328,383 | £41,554 | 7.9× | £32,838 | £65,677 |
| Southwark | England | £572,478 | £48,681 | 11.8× | £57,248 | £114,496 |
| Spelthorne | England | £439,609 | £44,265 | 9.9× | £43,961 | £87,922 |
| St Albans | England | £646,781 | £57,396 | 11.3× | £64,678 | £129,356 |
| St Helens | England | £185,154 | £37,306 | 5.0× | £18,515 | £37,031 |
| Stafford | England | £258,024 | £39,726 | 6.5× | £25,802 | £51,605 |
| Staffordshire Moorlands | England | £224,415 | £38,228 | 5.9× | £22,442 | £44,883 |
| Stevenage | England | £316,210 | £42,200 | 7.5× | £31,621 | £63,242 |
| Stirling | Scotland | £239,034 | £43,559 | 5.5× | £23,903 | £47,807 |
| Stockport | England | £317,913 | £39,318 | 8.1× | £31,791 | £63,583 |
| Stockton-on-Tees | England | £170,029 | £37,558 | 4.5× | £17,003 | £34,006 |
| Stoke-on-Trent | England | £147,377 | £32,622 | 4.5× | £14,738 | £29,475 |
| Stratford-on-Avon | England | £396,753 | £41,280 | 9.6× | £39,675 | £79,351 |
| Stroud | England | £351,736 | £38,608 | 9.1× | £35,174 | £70,347 |
| Sunderland | England | £147,114 | £32,744 | 4.5× | £14,711 | £29,423 |
| Surrey Heath | England | £457,988 | £43,633 | 10.5× | £45,799 | £91,598 |
| Sutton | England | £452,654 | £44,393 | 10.2× | £45,265 | £90,531 |
| Swale | England | £298,985 | £38,432 | 7.8× | £29,899 | £59,797 |
| Swansea | Wales | £205,383 | £36,586 | 5.6× | £20,538 | £41,077 |
| Swindon | England | £263,611 | £38,900 | 6.8× | £26,361 | £52,722 |
| Tameside | England | £209,723 | £33,949 | 6.2× | £20,972 | £41,945 |
| Tamworth | England | £229,251 | £38,496 | 6.0× | £22,925 | £45,850 |
| Tandridge | England | £482,599 | £39,775 | 12.1× | £48,260 | £96,520 |
| Teignbridge | England | £302,368 | £35,410 | 8.5× | £30,237 | £60,474 |
| Telford and Wrekin | England | £226,893 | £36,044 | 6.3× | £22,689 | £45,379 |
| Tendring | England | £259,568 | £39,799 | 6.5× | £25,957 | £51,914 |
| Test Valley | England | £368,131 | £40,576 | 9.1× | £36,813 | £73,626 |
| Tewkesbury | England | £325,898 | £39,236 | 8.3× | £32,590 | £65,180 |
| Thanet | England | £269,708 | £35,775 | 7.5× | £26,971 | £53,942 |
| Three Rivers | England | £590,816 | £43,980 | 13.4× | £59,082 | £118,163 |
| Thurrock | England | £321,941 | £41,997 | 7.7× | £32,194 | £64,388 |
| Tonbridge and Malling | England | £407,880 | £42,752 | 9.5× | £40,788 | £81,576 |
| Torbay | England | £222,118 | £33,493 | 6.6× | £22,212 | £44,424 |
| Torfaen | Wales | £199,184 | £39,170 | 5.1× | £19,918 | £39,837 |
| Torridge | England | £263,378 | £34,425 | 7.7× | £26,338 | £52,676 |
| Tower Hamlets | England | £447,796 | £52,000 | 8.6× | £44,780 | £89,559 |
| Trafford | England | £400,688 | £42,973 | 9.3× | £40,069 | £80,138 |
| Tunbridge Wells | England | £456,227 | £47,896 | 9.5× | £45,623 | £91,245 |
| Uttlesford | England | £476,329 | £50,103 | 9.5× | £47,633 | £95,266 |
| Vale of Glamorgan | Wales | £303,112 | £38,656 | 7.8× | £30,311 | £60,622 |
| Vale of White Horse | England | £413,773 | £44,454 | 9.3× | £41,377 | £82,755 |
| Wakefield | England | £199,347 | £34,400 | 5.8× | £19,935 | £39,869 |
| Walsall | England | £215,329 | £34,036 | 6.3× | £21,533 | £43,066 |
| Waltham Forest | England | £529,102 | £45,350 | 11.7× | £52,910 | £105,820 |
| Wandsworth | England | £686,076 | £54,584 | 12.6× | £68,608 | £137,215 |
| Warrington | England | £260,040 | £40,380 | 6.4× | £26,004 | £52,008 |
| Warwick | England | £369,220 | £48,523 | 7.6× | £36,922 | £73,844 |
| Watford | England | £404,299 | £43,219 | 9.4× | £40,430 | £80,860 |
| Waverley | England | £553,429 | £49,769 | 11.1× | £55,343 | £110,686 |
| Wealden | England | £391,211 | £43,589 | 9.0× | £39,121 | £78,242 |
