Staff sergeant and WO2 pay 2026/27
The government accepted the AFPRB's 2026 Armed Forces pay award recommendations in full.
- Tax year: 2026/27. Tax code: 1257L. Income tax nation: England, Wales and Northern Ireland.
- Pension: No Armed Forces Pension Scheme 2015 member contribution is taken from salary. Student loan: none unless selected in the calculator.
- Full-time basic pay, for a full tax year. Money is rounded to the nearest penny.
OR7 and OR8 ranks are paid £51,615 to £65,249 in 2026/27. Once income tax and National Insurance are paid, about £3,374.81 to £4,033.79 a month is left.
| Pay level | Trade supplement | Salary | Take-home a year | Take-home a month |
|---|---|---|---|---|
| OR7-01 | Trade Supplement 1 | £51,615 | £40,497.70 | £3,374.81 |
| OR7-01 | Trade Supplement 2 | £53,739 | £41,729.62 | £3,477.47 |
| OR7-01 | Trade Supplement 3 | £55,631 | £42,826.98 | £3,568.92 |
| OR7-01 | Trade Supplement 4 | £57,830 | £44,102.40 | £3,675.20 |
| OR7-02 | Trade Supplement 1 | £51,615 | £40,497.70 | £3,374.81 |
| OR7-02 | Trade Supplement 2 | £53,739 | £41,729.62 | £3,477.47 |
| OR7-02 | Trade Supplement 3 | £55,631 | £42,826.98 | £3,568.92 |
| OR7-02 | Trade Supplement 4 | £57,830 | £44,102.40 | £3,675.20 |
| OR7-03 | Trade Supplement 1 | £52,396 | £40,950.68 | £3,412.56 |
| OR7-03 | Trade Supplement 2 | £54,641 | £42,252.78 | £3,521.07 |
| OR7-03 | Trade Supplement 3 | £56,605 | £43,391.90 | £3,615.99 |
| OR7-03 | Trade Supplement 4 | £58,751 | £44,636.58 | £3,719.72 |
| OR7-04 | Trade Supplement 1 | £53,219 | £41,428.02 | £3,452.34 |
| OR7-04 | Trade Supplement 2 | £55,465 | £42,730.70 | £3,560.89 |
| OR7-04 | Trade Supplement 3 | £57,581 | £43,957.98 | £3,663.17 |
| OR7-04 | Trade Supplement 4 | £59,726 | £45,202.08 | £3,766.84 |
| OR7-05 | Trade Supplement 1 | £54,014 | £41,889.12 | £3,490.76 |
| OR7-05 | Trade Supplement 2 | £56,259 | £43,191.22 | £3,599.27 |
| OR7-05 | Trade Supplement 3 | £58,583 | £44,539.14 | £3,711.60 |
| OR7-05 | Trade Supplement 4 | £60,728 | £45,783.24 | £3,815.27 |
| OR7-06 | Trade Supplement 1 | £54,845 | £42,371.10 | £3,530.93 |
| OR7-06 | Trade Supplement 2 | £57,090 | £43,673.20 | £3,639.43 |
| OR7-06 | Trade Supplement 3 | £59,737 | £45,208.46 | £3,767.37 |
| OR7-06 | Trade Supplement 4 | £61,664 | £46,326.12 | £3,860.51 |
| OR7-07 / OR8-01 | Trade Supplement 1 | £56,024 | £43,054.92 | £3,587.91 |
| OR7-07 / OR8-01 | Trade Supplement 2 | £58,567 | £44,529.86 | £3,710.82 |
| OR7-07 / OR8-01 | Trade Supplement 3 | £61,393 | £46,168.94 | £3,847.41 |
| OR7-07 / OR8-01 | Trade Supplement 4 | £63,358 | £47,308.64 | £3,942.39 |
| OR7-08 / OR8-02 | Trade Supplement 1 | £56,024 | £43,054.92 | £3,587.91 |
| OR7-08 / OR8-02 | Trade Supplement 2 | £58,567 | £44,529.86 | £3,710.82 |
| OR7-08 / OR8-02 | Trade Supplement 3 | £61,393 | £46,168.94 | £3,847.41 |
| OR7-08 / OR8-02 | Trade Supplement 4 | £63,358 | £47,308.64 | £3,942.39 |
| OR7-09 / OR8-03 | Trade Supplement 1 | £57,199 | £43,736.42 | £3,644.70 |
| OR7-09 / OR8-03 | Trade Supplement 2 | £59,742 | £45,211.36 | £3,767.61 |
| OR7-09 / OR8-03 | Trade Supplement 3 | £62,254 | £46,668.32 | £3,889.03 |
| OR7-09 / OR8-03 | Trade Supplement 4 | £64,016 | £47,690.28 | £3,974.19 |
| OR7-10 / OR8-04 | Trade Supplement 1 | £58,310 | £44,380.80 | £3,698.40 |
| OR7-10 / OR8-04 | Trade Supplement 2 | £60,555 | £45,682.90 | £3,806.91 |
| OR7-10 / OR8-04 | Trade Supplement 3 | £62,693 | £46,922.94 | £3,910.25 |
| OR7-10 / OR8-04 | Trade Supplement 4 | £64,485 | £47,962.30 | £3,996.86 |
| OR7-11 / OR8-05 | Trade Supplement 1 | £59,279 | £44,942.82 | £3,745.24 |
| OR7-11 / OR8-05 | Trade Supplement 2 | £61,362 | £46,150.96 | £3,845.91 |
| OR7-11 / OR8-05 | Trade Supplement 3 | £63,086 | £47,150.88 | £3,929.24 |
| OR7-11 / OR8-05 | Trade Supplement 4 | £64,879 | £48,190.82 | £4,015.90 |
| OR7-12 / OR8-06 | Trade Supplement 1 | £60,271 | £45,518.18 | £3,793.18 |
| OR7-12 / OR8-06 | Trade Supplement 2 | £62,145 | £46,605.10 | £3,883.76 |
| OR7-12 / OR8-06 | Trade Supplement 3 | £63,456 | £47,365.48 | £3,947.12 |
| OR7-12 / OR8-06 | Trade Supplement 4 | £65,249 | £48,405.42 | £4,033.79 |
Pay scale: assets.publishing.service.gov.uk/media/6a27f8383b15d05a7ce31f52/AFPRB_55th_Report_2026.pdf
The ranks on this scale
OR7 is Staff Sergeant in the Army, Colour Sergeant in the Royal Marines, Chief Petty Officer in the Royal Navy, and Flight Sergeant or Chief Technician in the RAF. OR8 is Warrant Officer Class 2 in the Army, the Royal Marines and the Royal Navy. The RAF has no OR8 rank.
The pay tables run the two grades together. The lower OR7 levels come first, and the upper OR7 levels share their rows with the OR8 levels, making 12 rows in all.
Higher rate tax at every level
Every salary on this scale, on every trade supplement, is above the higher rate threshold for England, Wales and Northern Ireland. Each step up the scale is taxed at the higher rate, so a rise leaves a little under sixty pence in each pound once National Insurance is counted.
The trade supplements are furthest apart around this part of the scale. At the lowest OR7 level, the top supplement pays several thousand pounds more than the bottom one.
Child benefit and other effects
At these salaries some families meet the High Income Child Benefit Charge, which applies once one partner's income passes a set limit. It is not part of this calculation. The take-home pay calculator gives the same deductions for any salary, which helps when comparing a civilian offer.
Questions
Is WO2 pay the same as the top of OR7?
Yes, each OR8 level shares a row with one of the upper OR7 levels, so the salary is the same.
Does the RAF have a Warrant Officer Class 2?
No, the rank glossary shows no RAF rank at OR8.
What is the monthly take-home at OR7 and OR8?
Roughly £3,374.81 to £4,033.79 in 2026/27, depending on level and supplement.