NHS pay rise 2026/27
The tables below compare the 2025/26 and 2026/27 Agenda for Change pay scales for each band and pay point. The last column shows what the rise adds to take-home pay each month, after income tax, National Insurance and NHS pension.
England
These are the NHS Employers pay scales. They apply from 1 April 2026.
| Band and point | 2025/26 | 2026/27 | Rise | Rise % | Take-home rise a month |
|---|---|---|---|---|---|
| Band 1 · 1 | £24,465 | £25,272 | £807 | 3.3% | £44.92 |
| Band 2 · 1 | £24,465 | £25,272 | £807 | 3.3% | £44.92 |
| Band 2 · 2 | £24,465 | £25,272 | £807 | 3.3% | £44.92 |
| Band 3 · 1 | £24,937 | £25,760 | £823 | 3.3% | £45.81 |
| Band 3 · 2 | £26,598 | £27,476 | £878 | 3.3% | £48.88 |
| Band 4 · 1 | £27,485 | £28,392 | £907 | 3.3% | £50.49 |
| Band 4 · 2 | £30,162 | £31,157 | £995 | 3.3% | £54.20 |
| Band 5 · 1 | £31,049 | £32,073 | £1,024 | 3.3% | £55.77 |
| Band 5 · 2 | £33,487 | £34,592 | £1,105 | 3.3% | £60.18 |
| Band 5 · 3 | £37,796 | £39,043 | £1,247 | 3.3% | £66.67 |
| Band 6 · 1 | £38,682 | £39,959 | £1,277 | 3.3% | £68.28 |
| Band 6 · 2 | £40,823 | £42,170 | £1,347 | 3.3% | £72.02 |
| Band 6 · 3 | £46,580 | £48,117 | £1,537 | 3.3% | £82.18 |
| Band 7 · 1 | £47,810 | £49,387 | £1,577 | 3.3% | £84.32 |
| Band 7 · 2 | £50,273 | £51,932 | £1,659 | 3.3% | £96.99 |
| Band 7 · 3 | £54,710 | £56,515 | £1,805 | 3.3% | £101.30 |
| Band 8a · 1 | £55,690 | £57,528 | £1,838 | 3.3% | £88.13 |
| Band 8a · 2 | £58,487 | £60,417 | £1,930 | 3.3% | £82.96 |
| Band 8a · 3 | £62,682 | £64,750 | £2,068 | 3.3% | £88.88 |
| Band 8b · 1 | £64,455 | £66,582 | £2,127 | 3.3% | £91.43 |
| Band 8b · 2 | £68,631 | £70,896 | £2,265 | 3.3% | £95.32 |
| Band 8b · 3 | £74,896 | £77,368 | £2,472 | 3.3% | £104.03 |
| Band 8c · 1 | £76,965 | £79,504 | £2,539 | 3.3% | £106.85 |
| Band 8c · 2 | £81,652 | £84,346 | £2,694 | 3.3% | £113.37 |
| Band 8c · 3 | £88,682 | £91,609 | £2,927 | 3.3% | £123.18 |
| Band 8d · 1 | £91,342 | £94,356 | £3,014 | 3.3% | £126.84 |
| Band 8d · 2 | £96,941 | £100,140 | £3,199 | 3.3% | £134.63 |
| Band 8d · 3 | £105,337 | £108,814 | £3,477 | 3.3% | £146.32 |
| Band 9 · 1 | £109,179 | £112,782 | £3,603 | 3.3% | £151.63 |
| Band 9 · 2 | £115,763 | £119,583 | £3,820 | 3.3% | £105.09 |
| Band 9 · 3 | £125,637 | £129,783 | £4,146 | 3.3% | £114.14 |
Scotland
NHS Scotland sets its own Agenda for Change pay scales through a pay circular, so the figures are not the same as in England.
| Band and point | 2025/26 | 2026/27 | Rise | Rise % | Take-home rise a month |
|---|---|---|---|---|---|
| Band 1 · 1 | £25,597 | £26,557 | £960 | 3.8% | £53.51 |
| Band 2 · 1 | £25,731 | £26,696 | £965 | 3.8% | £53.78 |
| Band 2 · 2 | £27,941 | £28,988 | £1,047 | 3.7% | £46.76 |
| Band 3 · 1 | £28,051 | £29,103 | £1,052 | 3.8% | £46.99 |
| Band 3 · 2 | £30,274 | £31,409 | £1,135 | 3.7% | £62.80 |
| Band 4 · 1 | £30,397 | £31,537 | £1,140 | 3.8% | £63.08 |
| Band 4 · 2 | £33,063 | £34,303 | £1,240 | 3.8% | £29.26 |
| Band 5 · 1 | £33,295 | £34,544 | £1,249 | 3.8% | £29.48 |
| Band 5 · 2 | £35,576 | £36,911 | £1,335 | 3.8% | £71.34 |
| Band 5 · 3 | £41,483 | £43,039 | £1,556 | 3.8% | £51.98 |
| Band 6 · 1 | £41,668 | £43,231 | £1,563 | 3.8% | £52.22 |
| Band 6 · 2 | £43,503 | £45,135 | £1,632 | 3.8% | £65.23 |
| Band 6 · 3 | £50,775 | £52,679 | £1,904 | 3.7% | £79.19 |
| Band 7 · 1 | £50,935 | £52,845 | £1,910 | 3.7% | £79.44 |
| Band 7 · 2 | £52,880 | £54,863 | £1,983 | 3.8% | £63.91 |
| Band 7 · 3 | £59,244 | £61,466 | £2,222 | 3.8% | £79.79 |
| Band 8A · 1 | £62,772 | £65,125 | £2,353 | 3.7% | £96.61 |
| Band 8A · 2 | £67,762 | £70,303 | £2,541 | 3.7% | £104.33 |
| Band 8B · 1 | £74,109 | £76,888 | £2,779 | 3.7% | £114.10 |
| Band 8B · 2 | £79,278 | £82,251 | £2,973 | 3.8% | £122.07 |
| Band 8C · 1 | £87,526 | £90,808 | £3,282 | 3.7% | £125.85 |
| Band 8C · 2 | £93,820 | £97,338 | £3,518 | 3.7% | £134.90 |
| Band 8D · 1 | £103,913 | £107,810 | £3,897 | 3.8% | £149.44 |
| Band 8D · 2 | £108,362 | £112,426 | £4,064 | 3.8% | £155.83 |
| Band 9 · 1 | £122,912 | £127,521 | £4,609 | 3.7% | £101.36 |
| Band 9 · 2 | £128,236 | £133,044 | £4,808 | 3.7% | £105.62 |
How the take-home column is worked out
For each pay point we work out a full year's take-home pay on the old salary and on the new one, and show the monthly difference. Both years use the 2026/27 tax rates. This means the column shows what the rise itself adds, and not the effect of any change to tax rates between the two years.
Each figure takes off income tax, National Insurance and NHS pension contributions at the tier rate for that salary. It assumes the standard tax code, full-time pay and no student loan. Scottish figures use Scottish income tax.
A rise is taxed at your highest rate, so you keep less of it than of your pay as a whole. If a rise moves you into a higher pension tier, your contribution rate goes up on all of your pay, and the take-home gain can be small. The NHS pension calculator shows your tier and what it costs you after tax relief.
What else to check
- Your own band page on NHS pay by band, which shows take-home pay for each point.
- The take-home pay calculator, if you have a student loan, work part time or pay into another pension.
- The NHS maternity pay calculator, which uses your new salary.
- Back pay. When a pay award is agreed after April, the rise is backdated, and the arrears are usually paid in one month. That month's tax can look high, because payroll taxes the lump sum through the month it is paid in.
Official sources
- Pay scales for 2026/27 on NHS Employers
- Pay circular PCS(AFC)2026/1 on NHS Scotland publications
Every figure is listed with its source on our sources page.
Report a mistake
Sorry, that did not send. Please email [email protected] instead.
Thank you. We check every report against the official source.
Spotted a mistake?
Email [email protected]. Tell us which band and point looks wrong. Fixed errors are listed on the corrections page.